| Organizer(s) | : Chess Federation of Serbia & European Chess Union |
| Tournament Director | : Mr. Miroslav Kopanja |
| Chief or supervising arbiter | : IA Sava Stoisavljevic |
| Arbiter | : IA Suhartovic Branislav, IA Werner Stubenvoll |
| Town | : Novi Sad, Serbia |
| Date | : 2009/10/22 To 2009/10/30 |
| Rank | Team | Gam. | + | = | - | MP | Pts. | BH. | SB |
| 1 | Russia | 9 | 8 | 0 | 1 | 16 | 26 | 175 | 490.75 |
| 2 | Georgia | 9 | 7 | 2 | 0 | 16 | 24 | 176½ | 465.75 |
| 3 | Ukraine | 9 | 4 | 4 | 1 | 12 | 20 | 188 | 407.25 |
| 4 | Azerbaijan | 9 | 4 | 4 | 1 | 12 | 20 | 183 | 384.50 |
| 5 | Armenia | 9 | 4 | 3 | 2 | 11 | 21 | 192 | 440.25 |
| 6 | France | 9 | 4 | 3 | 2 | 11 | 21 | 165 | 378.25 |
| 7 | Czech Republic | 9 | 4 | 3 | 2 | 11 | 19½ | 184½ | 382.50 |
| 8 | Poland | 9 | 4 | 2 | 3 | 10 | 22½ | 166 | 392.75 |
| 9 | Slovenia | 9 | 4 | 2 | 3 | 10 | 21 | 154½ | 330.50 |
| 10 | Hungary | 9 | 4 | 2 | 3 | 10 | 20½ | 166 | 359.50 |
| 11 | Romania | 9 | 4 | 2 | 3 | 10 | 19 | 176 | 354.50 |
| 12 | Germany | 9 | 4 | 2 | 3 | 10 | 18½ | 177 | 350.00 |
| 13 | Israel | 9 | 5 | 0 | 4 | 10 | 18 | 176½ | 340.50 |
| 14 | Netherlands | 9 | 4 | 1 | 4 | 9 | 21 | 141½ | 299.00 |
| 15 | Greece | 9 | 2 | 5 | 2 | 9 | 19 | 172 | 348.50 |
| 16 | Spain | 9 | 3 | 3 | 3 | 9 | 16½ | 174 | 294.50 |
| 17 | England | 9 | 3 | 2 | 4 | 8 | 19 | 131 | 259.00 |
| 18 | Italy | 9 | 4 | 0 | 5 | 8 | 18½ | 154 | 304.00 |
| 19 | Croatia | 9 | 3 | 2 | 4 | 8 | 17 | 153 | 259.50 |
| 20 | Austria | 9 | 3 | 2 | 4 | 8 | 16 | 145 | 235.25 |
| 21 | Bulgaria | 9 | 4 | 0 | 5 | 8 | 14½ | 174½ | 260.50 |
| 22 | Montenegro | 9 | 2 | 3 | 4 | 7 | 16 | 139½ | 238.00 |
| 23 | Serbia | 9 | 3 | 1 | 5 | 7 | 15½ | 169 | 272.75 |
| 24 | Bosnia & Herzegovina | 9 | 3 | 0 | 6 | 6 | 14 | 130½ | 187.00 |
| 25 | Turkey | 9 | 1 | 3 | 5 | 5 | 11 | 146 | 149.00 |
| 26 | Former Yug Rep of Macedonia | 9 | 1 | 2 | 6 | 4 | 12 | 137½ | 166.25 |
| 27 | Norway | 9 | 0 | 4 | 5 | 4 | 12 | 136½ | 167.25 |
| 28 | Finland | 9 | 0 | 3 | 6 | 3 | 11 | 152 | 162.50 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com