17th European Women's Team Chess Championship 2009

Organizer(s) : Chess Federation of Serbia & European Chess Union
Tournament Director : Mr. Miroslav Kopanja
Chief or supervising arbiter : IA Sava Stoisavljevic
Arbiter : IA Suhartovic Branislav, IA Werner Stubenvoll, IA Petar Katanic-Vujic
Town : Novi Sad, Serbia
Date : 2009/10/22 To 2009/10/30

Rank after round 5

Rank Team Gam. + = - MP Pts. BH. SB
1 Georgia 5 4 1 0 9 13½ 59½ 158.50
2 Azerbaijan 5 3 2 0 8 13½ 55 145.75
3 Russia 5 4 0 1 8 13½ 53½ 135.25
4 Ukraine 5 3 2 0 8 12½ 60½ 148.25
5 Romania 5 3 1 1 7 12½ 54½ 122.25
6 France 5 3 1 1 7 12½ 51 120.75
7 Armenia 5 3 1 1 7 12 63 150.00
8 Poland 5 3 0 2 6 13½ 50½ 124.25
9 Greece 5 2 2 1 6 12 48 105.75
10 Hungary 5 3 0 2 6 11½ 52 109.25
11 Czech Republic 5 2 2 1 6 11 56½ 118.00
12 Israel 5 3 0 2 6 10 52 98.25
13 Spain 5 3 0 2 6 10 51½ 91.75
14 Slovenia 5 2 1 2 5 12 44½ 82.50
15 Germany 5 2 1 2 5 10½ 55½ 104.50
16 Netherlands 5 2 0 3 4 11 43 78.00
17 Italy 5 2 0 3 4 10½ 43 85.50
18 England 5 1 2 2 4 10 38½ 68.50
19 Croatia 5 2 0 3 4 9 45½ 59.00
20 Montenegro 5 1 2 2 4 41½ 68.00
21 Serbia 5 2 0 3 4 8 57½ 80.50
22 Bulgaria 5 2 0 3 4 8 53 70.25
23 Former Yug Rep of Macedonia 5 1 1 3 3 7 40 47.50
24 Austria 5 1 1 3 3 44½ 49.75
25 Bosnia & Herzegovina 5 1 0 4 2 7 39 49.00
26 Turkey 5 1 0 4 2 4 51 31.50
27 Finland 5 0 1 4 1 5 49 43.75
28 Norway 5 0 1 4 1 5 47 41.75

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com