| Organizer(s) | : Chess Federation of Serbia & European Chess Union |
| Tournament Director | : Mr. Miroslav Kopanja |
| Chief or supervising arbiter | : IA Sava Stoisavljevic |
| Arbiter | : IA Suhartovic Branislav, IA Werner Stubenvoll, IA Petar Katanic-Vujic |
| Town | : Novi Sad, Serbia |
| Date | : 2009/10/22 To 2009/10/30 |
| Rank | Team | Gam. | + | = | - | MP | Pts. | BH. | SB |
| 1 | Poland | 2 | 2 | 0 | 0 | 4 | 7½ | 3½ | 12.50 |
| 2 | Germany | 2 | 2 | 0 | 0 | 4 | 7 | 5½ | 19.25 |
| 3 | Romania | 2 | 2 | 0 | 0 | 4 | 7 | 5½ | 18.00 |
| 4 | Ukraine | 2 | 2 | 0 | 0 | 4 | 6 | 8½ | 24.75 |
| 5 | Georgia | 2 | 2 | 0 | 0 | 4 | 5½ | 9½ | 26.00 |
| 6 | Armenia | 2 | 2 | 0 | 0 | 4 | 5½ | 9 | 25.00 |
| 7 | Azerbaijan | 2 | 1 | 1 | 0 | 3 | 5½ | 9 | 24.00 |
| 8 | France | 2 | 1 | 1 | 0 | 3 | 5 | 7 | 15.50 |
| 9 | Greece | 2 | 1 | 0 | 1 | 2 | 5 | 9½ | 21.25 |
| 10 | Russia | 2 | 1 | 0 | 1 | 2 | 5 | 8½ | 18.75 |
| 11 | Slovenia | 2 | 1 | 0 | 1 | 2 | 5 | 7½ | 13.50 |
| 12 | Czech Republic | 2 | 1 | 0 | 1 | 2 | 4½ | 6 | 7.25 |
| 13 | Hungary | 2 | 1 | 0 | 1 | 2 | 4 | 9 | 13.00 |
| 14 | Netherlands | 2 | 1 | 0 | 1 | 2 | 4 | 9 | 10.50 |
| 15 | Italy | 2 | 1 | 0 | 1 | 2 | 4 | 7 | 12.00 |
| 16 | Serbia | 2 | 1 | 0 | 1 | 2 | 4 | 7 | 8.00 |
| 17 | Israel | 2 | 1 | 0 | 1 | 2 | 3½ | 7½ | 7.50 |
| 18 | Turkey | 2 | 1 | 0 | 1 | 2 | 3½ | 7 | 8.50 |
| 19 | Bulgaria | 2 | 1 | 0 | 1 | 2 | 3 | 11 | 12.50 |
| 20 | Spain | 2 | 1 | 0 | 1 | 2 | 3 | 7 | 7.50 |
| 21 | England | 2 | 0 | 1 | 1 | 1 | 3½ | 5 | 8.50 |
| 22 | Finland | 2 | 0 | 1 | 1 | 1 | 2 | 8½ | 7.00 |
| 23 | Bosnia & Herzegovina | 2 | 0 | 0 | 2 | 0 | 2 | 7½ | 7.50 |
| 24 | Former Yug Rep of Macedonia | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 6.50 |
| 25 | Austria | 2 | 0 | 0 | 2 | 0 | 1½ | 12 | 8.50 |
| 26 | Norway | 2 | 0 | 0 | 2 | 0 | 1½ | 11 | 6.00 |
| 27 | Montenegro | 2 | 0 | 0 | 2 | 0 | 1½ | 7½ | 5.50 |
| 28 | Croatia | 2 | 0 | 0 | 2 | 0 | ½ | 12 | 2.25 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com