| Organizer(s) | : Chess Federation of Serbia & European Chess Union |
| Tournament Director | : Mr. Miroslav Kopanja |
| Chief or supervising arbiter | : IA Sava Stoisavljevic |
| Arbiter | : IA Werner Stubenvoll, IA Suhartovic Branislav |
| Town | : Novi Sad, Serbia |
| Date | : 2009/10/22 To 2009/10/30 |
| Rank | Team | Gam. | + | = | - | MP | Pts. | BH. | SB |
| 1 | Azerbaijan | 9 | 7 | 1 | 1 | 15 | 22 | 180½ | 437.50 |
| 2 | Russia | 9 | 5 | 4 | 0 | 14 | 22½ | 172½ | 424.00 |
| 3 | Ukraine | 9 | 5 | 3 | 1 | 13 | 23 | 161½ | 408.50 |
| 4 | Armenia | 9 | 6 | 1 | 2 | 13 | 21½ | 179 | 424.00 |
| 5 | Germany | 9 | 5 | 2 | 2 | 12 | 21½ | 164 | 384.50 |
| 6 | Spain | 9 | 5 | 2 | 2 | 12 | 21 | 170½ | 390.00 |
| 7 | Poland | 9 | 5 | 2 | 2 | 12 | 20½ | 169 | 375.25 |
| 8 | Hungary | 9 | 4 | 3 | 2 | 11 | 21 | 165 | 378.25 |
| 9 | Netherlands | 9 | 3 | 5 | 1 | 11 | 20½ | 171½ | 375.25 |
| 10 | Serbia 1 | 9 | 4 | 3 | 2 | 11 | 20 | 169 | 362.50 |
| 11 | Israel | 9 | 5 | 1 | 3 | 11 | 18 | 189 | 371.75 |
| 12 | England | 9 | 4 | 2 | 3 | 10 | 19½ | 157½ | 327.25 |
| 13 | Georgia | 9 | 4 | 2 | 3 | 10 | 19 | 180½ | 379.00 |
| 14 | Romania | 9 | 4 | 2 | 3 | 10 | 19 | 167 | 347.50 |
| 15 | Switzerland | 9 | 4 | 2 | 3 | 10 | 18½ | 178 | 362.25 |
| 16 | Slovenia | 9 | 4 | 1 | 4 | 9 | 21 | 142½ | 316.75 |
| 17 | France | 9 | 3 | 3 | 3 | 9 | 19½ | 172½ | 368.75 |
| 18 | Bulgaria | 9 | 4 | 1 | 4 | 9 | 19 | 150½ | 317.00 |
| 19 | Finland | 9 | 4 | 1 | 4 | 9 | 18 | 150 | 279.75 |
| 20 | Greece | 9 | 4 | 1 | 4 | 9 | 17½ | 183 | 350.00 |
| 21 | Austria | 9 | 4 | 1 | 4 | 9 | 17½ | 166½ | 314.00 |
| 22 | Denmark | 9 | 4 | 1 | 4 | 9 | 17 | 177½ | 327.00 |
| 23 | Czech Republic | 9 | 3 | 3 | 3 | 9 | 16½ | 181 | 324.00 |
| 24 | Norway | 9 | 2 | 5 | 2 | 9 | 16½ | 175 | 317.00 |
| 25 | Serbia 2 | 9 | 4 | 0 | 5 | 8 | 19½ | 148 | 289.75 |
| 26 | Croatia | 9 | 2 | 4 | 3 | 8 | 18 | 169 | 330.50 |
| 27 | Belgium | 9 | 3 | 2 | 4 | 8 | 17 | 132 | 220.50 |
| 28 | Former Yug Rep of Macedonia | 9 | 4 | 0 | 5 | 8 | 16½ | 156 | 247.75 |
| 29 | Bosnia & Herzegovina | 9 | 2 | 3 | 4 | 7 | 17½ | 153½ | 277.00 |
| 30 | Turkey | 9 | 3 | 1 | 5 | 7 | 17 | 155½ | 267.00 |
| 31 | Lithuania | 9 | 1 | 5 | 3 | 7 | 16½ | 161½ | 288.50 |
| 32 | Italy | 9 | 2 | 3 | 4 | 7 | 16 | 172½ | 299.75 |
| 33 | Montenegro | 9 | 2 | 2 | 5 | 6 | 18 | 137½ | 252.50 |
| 34 | Iceland | 9 | 3 | 0 | 6 | 6 | 15½ | 125½ | 194.50 |
| 35 | Wales | 9 | 2 | 2 | 5 | 6 | 11½ | 149½ | 168.50 |
| 36 | Luxembourg | 9 | 2 | 1 | 6 | 5 | 11½ | 138 | 142.50 |
| 37 | Scotland | 9 | 0 | 2 | 7 | 2 | 10½ | 139½ | 149.25 |
| 38 | Monaco | 9 | 0 | 1 | 8 | 1 | 9 | 145 | 138.25 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com