| Organizer(s) | : Chess Federation of Serbia & European Chess Union |
| Tournament Director | : Mr. Miroslav Kopanja |
| Chief or supervising arbiter | : IA Sava Stoisavljevic |
| Arbiter | : IA Suhartovic Branislav, IA Werner Stubenvoll, IA Petar Katanic-Vujic |
| Town | : Novi Sad, Serbia |
| Date | : 2009/10/22 To 2009/10/30 |
| Round 5 on 2009/10/26 at 15:00 | |||||||
| 5.1 | 3 | Ukraine | 2 - 2 | 2 | Georgia | ||
| 1 | GM | Lahno Kateryna | 2483 | ½ : ½ | GM | Dzagnidze Nana | 2535 |
| 2 | WGM | Zhukova Natalia | 2457 | ½ : ½ | IM | Javakhishvili Lela | 2472 |
| 3 | IM | Gaponenko Inna | 2438 | ½ : ½ | IM | Khukhashvili Sopiko | 2451 |
| 4 | WGM | Zdebskaja Natalia | 2410 | ½ : ½ | IM | Khurtsidze Nino | 2420 |
| 5.2 | 5 | Armenia | 2 - 2 | 20 | Azerbaijan | ||
| 1 | IM | Danielian Elina | 2489 | ½ : ½ | WGM | Mamedjarova Zeinab | 2285 |
| 2 | IM | Mkrtchian Lilit | 2469 | ½ : ½ | WIM | Kazimova Narmin | 2228 |
| 3 | WGM | Aginian Nelly | 2307 | ½ : ½ | WGM | Mamedjarova Turkan | 2233 |
| 4 | WIM | Andriasian Siranush | 2234 | ½ : ½ | WIM | Isgandarova Khayala | 2212 |
| 5.3 | 4 | Poland | 1½ - 2½ | 1 | Russia | ||
| 1 | GM | Socko Monika | 2476 | ½ : ½ | GM | Kosteniuk Alexandra | 2516 |
| 2 | IM | Rajlich Iweta | 2465 | 0 : 1 | GM | Kosintseva Tatiana | 2536 |
| 3 | IM | Dworakowska Joanna | 2345 | ½ : ½ | IM | Kosintseva Nadezhda | 2493 |
| 4 | WGM | Majdan Joanna | 2361 | ½ : ½ | IM | Romanko Marina | 2453 |
| 5.4 | 9 | Serbia | ½ - 3½ | 10 | Hungary | ||
| 1 | IM | Maric Alisa | 2405 | ½ : ½ | IM | Vajda Szidonia | 2375 |
| 2 | IM | Bojkovic Natasa | 2429 | 0 : 1 | WGM | Rudolf Anna | 2286 |
| 3 | WGM | Stojanovic Andjelija | 2323 | 0 : 1 | IM | Gara Anita | 2365 |
| 4 | WGM | Chelushkina Irina | 2333 | 0 : 1 | WGM | Gara Ticia | 2364 |
| 5.5 | 6 | France | 3 - 1 | 7 | Germany | ||
| 1 | GM | Sebag Marie | 2519 | ½ : ½ | IM | Paehtz Elisabeth | 2482 |
| 2 | IM | Milliet Sophie | 2407 | 1 : 0 | IM | Kachiani-Gersinska Ketino | 2349 |
| 3 | IM | Collas Silvia | 2319 | ½ : ½ | WGM | Michna Marta | 2366 |
| 4 | WIM | Guichard Pauline | 2304 | 1 : 0 | WIM | Ohme Melanie | 2310 |
| 5.6 | 13 | Romania | 3 - 1 | 12 | Slovenia | ||
| 1 | WGM | Cosma Elena-Luminita | 2331 | ½ : ½ | IM | Muzychuk Anna | 2533 |
| 2 | WGM | Voicu Carmen | 2285 | 1 : 0 | WGM | Krivec Jana | 2329 |
| 3 | WGM | Sandu Mihaela | 2270 | ½ : ½ | WGM | Srebrnic Ana | 2237 |
| 4 | WGM | Motoc Alina | 2316 | 1 : 0 | WIM | Rozic Vesna | 2240 |
| 5.7 | 14 | Greece | 2 - 2 | 16 | Czech Republic | ||
| 1 | IM | Dembo Yelena | 2482 | ½ : ½ | IM | Jackova Jana | 2393 |
| 2 | WGM | Botsari Anna-Maria | 2286 | ½ : ½ | WGM | Nemcova Katerina | 2258 |
| 3 | WIM | Fakhiridou Ekaterini | 2253 | ½ : ½ | WGM | Kulovana Eva | 2287 |
| 4 | WIM | Stiri Alexandra | 2198 | ½ : ½ | WIM | Cedikova Katerina | 2214 |
| 5.8 | 11 | Netherlands | 1½ - 2½ | 17 | Israel | ||
| 1 | GM | Peng Zhaoqin | 2407 | 1 : 0 | IM | Borsuk Angela | 2351 |
| 2 | WIM | Bensdorp Marlies | 2325 | ½ : ½ | WGM | Igla Bella | 2258 |
| 3 | WGM | Muhren Bianca | 2290 | 0 : 1 | WGM | Pitam Ella | 2285 |
| 4 | WIM | Schut Lisa | 2221 | 0 : 1 | WIM | Vasiliev Olga | 2266 |
| 5.9 | 15 | Spain | 2½ - 1½ | 19 | Italy | ||
| 1 | WGM | Calzetta Ruiz Monica | 2386 | 0 : 1 | IM | Sedina Elena | 2335 |
| 2 | WGM | Vega Gutierrez Sabrina | 2357 | ½ : ½ | IM | Zimina Olga | 2319 |
| 3 | FM | Pares Vives Natalia | 2282 | 1 : 0 | WFM | Brunello Marina | 2162 |
| 4 | WIM | Robles Garcia Claudia | 2256 | 1 : 0 | WFM | Chierici Marianna | 2053 |
| 5.10 | 8 | Bulgaria | 4 - 0 | 21 | Austria | ||
| 1 | GM | Stefanova Antoaneta | 2527 | 1 : 0 | WIM | Kopinits Anna-Christina | 2254 |
| 2 | WGM | Voiska Margarita | 2335 | 1 : 0 | WFM | Novkovic Julia | 2077 |
| 3 | WFM | Videnova Iva | 2307 | 1 : 0 | Exler Veronika | 2113 | |
| 4 | WIM | Raeva Elitsa | 2248 | 1 : 0 | Newrkla Katharina | 2083 | |
| 5.11 | 18 | Croatia | 3½ - ½ | 28 | Turkey | ||
| 1 | WGM | Golubenko Valentina | 2298 | 1 : 0 | Soylemez Cansu | 1907 | |
| 2 | WGM | Medic Mirjana | 2322 | 1 : 0 | Sop Selen | 1930 | |
| 3 | WIM | Jelica Mara | 2242 | 1 : 0 | Sasmazel Burcu | 1912 | |
| 4 | WIM | Solic Kristina | 2193 | ½ : ½ | Menzi Nezihe Ezgi | 1803 | |
| 5.12 | 23 | Montenegro | 3 - 1 | 24 | Bosnia & Herzegovina | ||
| 1 | WGM | Vojinovic Jovana | 2359 | 1 : 0 | WIM | Boric Elena | 2259 |
| 2 | WFM | Milovic Aleksandra | 2173 | 1 : 0 | Dedijer Sanja | 2068 | |
| 3 | WFM | Stojanovic Marija R | 2172 | 1 : 0 | Dedijer Mira | 2005 | |
| 4 | WFM | Blagojevic Lidija | 2046 | 0 : 1 | Malokas Nermina | 1959 | |
| 5.13 | 27 | Norway | ½ - 3½ | 22 | England | ||
| 1 | Haug Marianne Wold | 2005 | 0 : 1 | IM | Houska Jovanka | 2381 | |
| 2 | WFM | Johnsen Sylvia | 2040 | 0 : 1 | WIM | Lauterbach Ingrid | 2163 |
| 3 | Carlsen Ellen Oen | 1904 | ½ : ½ | WIM | Regan Natasha K | 2170 | |
| 4 | Reppen Ellisiv | 1915 | 0 : 1 | WFM | Chevannes Sabrina L | 2062 | |
| 5.14 | 26 | Finland | 1½ - 2½ | 25 | Former Yug Rep of Macedonia | ||
| 1 | Rautanen Sari | 1993 | 0 : 1 | Gjorgjieva Ivana | 1917 | ||
| 2 | Savola Laura | 2090 | 1 : 0 | Bejatovic Bojana | 1833 | ||
| 3 | WFM | Puuska Heini | 2020 | ½ : ½ | WIM | Koskoska Gabriela | 2182 |
| 4 | WFM | Walta Paivi | 1893 | 0 : 1 | Stojkovska Monika | 1902 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com