| Organizer(s) | : Chess Federation of Serbia & European Chess Union |
| Tournament Director | : Mr. Miroslav Kopanja |
| Chief or supervising arbiter | : IA Sava Stoisavljevic |
| Arbiter | : IA Werner Stubenvoll, IA Suhartovic Branislav, IA Petar Katanic-Vujic |
| Town | : Novi Sad, Serbia |
| Date | : 2009/10/22 To 2009/10/30 |
| Round 8 on 2009/10/29 at 15:00 | |||||||
| 8.1 | 3 | Armenia | 1½ - 2½ | 1 | Russia | ||
| 1 | GM | Aronian Levon | 2773 | ½ : ½ | GM | Svidler Peter | 2741 |
| 2 | GM | Akopian Vladimir | 2698 | 0 : 1 | GM | Morozevich Alexander | 2750 |
| 3 | GM | Sargissian Gabriel | 2678 | ½ : ½ | GM | Jakovenko Dmitry | 2742 |
| 4 | GM | Petrosian Tigran L | 2602 | ½ : ½ | GM | Tomashevsky Evgeny | 2688 |
| 8.2 | 12 | Poland | 1 - 3 | 2 | Azerbaijan | ||
| 1 | GM | Socko Bartosz | 2637 | ½ : ½ | GM | Radjabov Teimour | 2757 |
| 2 | GM | Wojtaszek Radoslaw | 2640 | ½ : ½ | GM | Gashimov Vugar | 2740 |
| 3 | GM | Macieja Bartlomiej | 2618 | 0 : 1 | GM | Mamedyarov Shakhriyar | 2721 |
| 4 | GM | Bartel Mateusz | 2609 | 0 : 1 | GM | Mamedov Rauf | 2626 |
| 8.3 | 5 | Ukraine | 2 - 2 | 15 | Netherlands | ||
| 1 | GM | Eljanov Pavel | 2717 | ½ : ½ | GM | Smeets Jan | 2642 |
| 2 | GM | Volokitin Andrei | 2681 | ½ : ½ | GM | Stellwagen Daniel | 2630 |
| 3 | GM | Efimenko Zahar | 2654 | ½ : ½ | GM | L'Ami Erwin | 2606 |
| 4 | GM | Drozdovskij Yuri | 2627 | ½ : ½ | GM | Werle Jan | 2563 |
| 8.4 | 11 | Georgia | 1½ - 2½ | 6 | Israel | ||
| 1 | GM | Jobava Baadur | 2696 | ½ : ½ | GM | Sutovsky Emil | 2676 |
| 2 | GM | Pantsulaia Levan | 2600 | ½ : ½ | GM | Roiz Michael | 2658 |
| 3 | GM | Gagunashvili Merab | 2580 | ½ : ½ | GM | Postny Evgeny | 2651 |
| 4 | GM | Sanikidze Tornike | 2600 | 0 : 1 | GM | Avrukh Boris | 2668 |
| 8.5 | 8 | Spain | 3 - 1 | 10 | Hungary | ||
| 1 | GM | Shirov Alexei | 2730 | ½ : ½ | GM | Almasi Zoltan | 2685 |
| 2 | GM | Vallejo Pons Francisco | 2696 | 1 : 0 | GM | Berkes Ferenc | 2663 |
| 3 | GM | Illescas Cordoba Miguel | 2591 | 1 : 0 | GM | Gyimesi Zoltan | 2594 |
| 4 | GM | Lopez Martinez Josep Manuel | 2570 | ½ : ½ | GM | Ruck Robert | 2548 |
| 8.6 | 25 | Switzerland | 2 - 2 | 17 | Serbia 1 | ||
| 1 | GM | Korchnoi Viktor | 2566 | 0 : 1 | GM | Ivanisevic Ivan | 2614 |
| 2 | GM | Pelletier Yannick | 2589 | ½ : ½ | GM | Solak Dragan | 2583 |
| 3 | IM | Ekstroem Roland | 2488 | 1 : 0 | GM | Vuckovic Bojan | 2600 |
| 4 | GM | Gallagher Joseph G | 2464 | ½ : ½ | GM | Perunovic Milos | 2572 |
| 8.7 | 23 | Denmark | 1 - 3 | 7 | Germany | ||
| 1 | GM | Hansen Lars Bo | 2574 | ½ : ½ | GM | Naiditsch Arkadij | 2685 |
| 2 | GM | Hansen Sune Berg | 2552 | 0 : 1 | GM | Meier Georg | 2664 |
| 3 | GM | Rasmussen Allan Stig | 2535 | ½ : ½ | GM | Fridman Daniel | 2661 |
| 4 | IM | Glud Jakob Vang | 2476 | 0 : 1 | GM | Gustafsson Jan | 2622 |
| 8.8 | 9 | France | 2 - 2 | 13 | Czech Republic | ||
| 1 | GM | Bacrot Etienne | 2709 | ½ : ½ | GM | Navara David | 2692 |
| 2 | GM | Fressinet Laurent | 2658 | ½ : ½ | GM | Laznicka Viktor | 2634 |
| 3 | GM | Cornette Matthieu | 2577 | ½ : ½ | GM | Hracek Zbynek | 2606 |
| 4 | GM | Feller Sebastien | 2570 | ½ : ½ | GM | Babula Vlastimil | 2569 |
| 8.9 | 14 | Romania | 2½ - 1½ | 21 | Austria | ||
| 1 | GM | Istratescu Andrei | 2624 | ½ : ½ | GM | Ragger Markus | 2561 |
| 2 | GM | Nisipeanu Liviu-Dieter | 2664 | 1 : 0 | GM | Shengelia David | 2560 |
| 3 | GM | Lupulescu Constantin | 2599 | ½ : ½ | GM | Kindermann Stefan | 2529 |
| 4 | GM | Nevednichy Vladislav | 2601 | ½ : ½ | GM | Stanec Nikolaus | 2541 |
| 8.10 | 19 | Greece | 2½ - 1½ | 16 | Slovenia | ||
| 1 | GM | Papaioannou Ioannis | 2628 | ½ : ½ | GM | Beliavsky Alexander | 2656 |
| 2 | GM | Halkias Stelios | 2570 | ½ : ½ | GM | Pavasovic Dusko | 2602 |
| 3 | GM | Mastrovasilis Dimitrios | 2569 | 1 : 0 | GM | Lenic Luka | 2575 |
| 4 | GM | Mastrovasilis Athanasios | 2519 | ½ : ½ | IM | Sebenik Matej | 2489 |
| 8.11 | 29 | Norway | 2 - 2 | 18 | England | ||
| 1 | GM | Hammer Jon Ludvig | 2585 | ½ : ½ | GM | Adams Michael | 2682 |
| 2 | GM | Johannessen Leif Erlend | 2532 | ½ : ½ | GM | McShane Luke J | 2615 |
| 3 | IM | Elsness Frode | 2458 | 1 : 0 | GM | Conquest Stuart C | 2563 |
| 4 | FM | Thomassen Joachim | 2332 | 0 : 1 | GM | Williams Simon K | 2545 |
| 8.12 | 28 | Lithuania | 2 - 2 | 4 | Bulgaria | ||
| 1 | GM | Sulskis Sarunas | 2568 | ½ : ½ | GM | Cheparinov Ivan | 2667 |
| 2 | GM | Malisauskas Vidmantas | 2483 | 0 : 1 | GM | Delchev Aleksander | 2635 |
| 3 | IM | Cmilyte Viktorija | 2477 | 1 : 0 | GM | Iotov Valentin | 2578 |
| 4 | IM | Sarakauskas Gediminas | 2424 | ½ : ½ | GM | Bojkov Dejan | 2528 |
| 8.13 | 32 | Bosnia & Herzegovina | 2 - 2 | 20 | Croatia | ||
| 1 | GM | Dizdarevic Emir | 2483 | ½ : ½ | GM | Stevic Hrvoje | 2624 |
| 2 | IM | Stojanovic Dalibor | 2469 | ½ : ½ | GM | Kozul Zdenko | 2588 |
| 3 | IM | Bogut Zeljko | 2442 | 0 : 1 | GM | Saric Ivan | 2573 |
| 4 | FM | Galic Ivan | 2378 | 1 : 0 | GM | Jankovic Alojzije | 2548 |
| 8.14 | 27 | Former Yug Rep of Macedonia | 2½ - 1½ | 22 | Serbia 2 | ||
| 1 | GM | Georgiev Vladimir | 2537 | ½ : ½ | GM | Miladinovic Igor | 2547 |
| 2 | GM | Mitkov Nikola | 2525 | ½ : ½ | GM | Sedlak Nikola | 2571 |
| 3 | GM | Nedev Trajko | 2511 | ½ : ½ | GM | Brenjo Slavisa | 2495 |
| 4 | IM | Pancevski Filip | 2432 | 1 : 0 | IM | Roganovic Milos | 2474 |
| 8.15 | 26 | Montenegro | 1 - 3 | 31 | Finland | ||
| 1 | GM | Blagojevic Dragisa | 2546 | ½ : ½ | GM | Nyback Tomi | 2615 |
| 2 | GM | Djukic Nikola | 2503 | 0 : 1 | IM | Karttunen Mika | 2426 |
| 3 | GM | Drasko Milan | 2527 | ½ : ½ | IM | Agopov Mikael | 2452 |
| 4 | GM | Kosic Dragan | 2495 | 0 : 1 | FM | Luukkonen Tommi | 2317 |
| 8.16 | 24 | Italy | 2½ - 1½ | 30 | Turkey | ||
| 1 | GM | Caruana Fabiano | 2662 | 1 : 0 | IM | Haznedaroglu Kivanc | 2499 |
| 2 | GM | Godena Michele | 2530 | ½ : ½ | IM | Esen Baris | 2494 |
| 3 | IM | D'Amore Carlo | 2489 | 1 : 0 | IM | Atakisi Umut | 2406 |
| 4 | IM | Shytaj Luca | 2481 | 0 : 1 | FM | Firat Burak | 2365 |
| 8.17 | 33 | Iceland | 1 - 3 | 35 | Wales | ||
| 1 | IM | Gunnarsson Jon Viktor | 2462 | 0 : 1 | FM | Jones Richard S | 2321 |
| 2 | IM | Arngrimsson Dagur | 2396 | 0 : 1 | FM | Rees Ioan | 2336 |
| 3 | IM | Thorfinnsson Bjorn | 2395 | ½ : ½ | Dineley Richard | 2270 | |
| 4 | IM | Thorfinnsson Bragi | 2360 | ½ : ½ | Bennett Alan | 2108 | |
| 8.18 | 38 | Monaco | 1½ - 2½ | 34 | Belgium | ||
| 1 | GM | Efimov Igor | 2433 | 1 : 0 | IM | Saiboulatov Daniyal | 2395 |
| 2 | FM | Van Hoolandt Patrick | 2229 | ½ : ½ | IM | Cekro Ekrem | 2380 |
| 3 | Ribbegren Karl Johan | 2158 | 0 : 1 | FM | Docx Stefan | 2384 | |
| 4 | Iclicki Willy | 2052 | 0 : 1 | IM | Polaczek Richard | 2381 | |
| 8.19 | 37 | Scotland | 1 - 3 | 36 | Luxembourg | ||
| 1 | FM | Morrison Graham | 2353 | 0 : 1 | IM | Berend Fred | 2371 |
| 2 | IM | Muir Andrew J | 2327 | ½ : ½ | Jeitz Christian | 2253 | |
| 3 | Tate Alan | 2175 | ½ : ½ | Linster Philippe | 2230 | ||
| 4 | Stevenson James | 2089 | 0 : 1 | Serban Vlad | 2206 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com